Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0603418 — 2056 SUN VALLEY DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2010 |
| Primary Footprint | 3,400 |
| Secondary Footprint | 682 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 3 |
| Well | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1181 | 1 | 8 | 144 | Remote Wall |
| Secondary L.A. | 1038 | 1 | 8 | 158 | Remote Wall |
| Basement W/FINISH | 1181 | 1 | 8 | 144 | Insulated Conc Forms |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Detached Garage |
| Quantity | 784 |
| Base Rate | 25 |
| Year Built | 2010 |