Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 600083 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B WEDGEWOOD Previously assessed as a PORTION OF BENTLEY TRUST NORTH A | ||||||||||||||||||
Land Area | 1 - 72.479 Acres 2 - 5 Acres | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | WEDGEWOOD | ||||||||||||||||||
Millage Group | 0202 - WEDGEWOOD | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 646171 (Tenant/Landlord) | ||||||||||||||||||
Parents | 580422 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1501 QUEENS WAY
FAIRBANKS AK 99701-7456