Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 646171 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | BO TRACT B WEDGEWOOD Building Only - 7/3/2012 - ACS OPM SITE Previously assessed as WEDGEWOOD B | ||||||||||||||||||
Land Area | |||||||||||||||||||
Property Class | Utility | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | WEDGEWOOD | ||||||||||||||||||
Millage Group | 0202 - WEDGEWOOD | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 600083 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
600 TELEPHONE AVE MS MS
ANCHORAGE AK 99503-6010