Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 597272 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B SUNRISE MOUNTAIN NOW KNOWN AS TRACT B-1 & LOTS 1, 2, 3, 4, 5, 6 & 7 BLOCK 2 SUNRISE MOUNTAIN 1ST ADDITION Previously assessed as MOONLIGHT ACRES H | |||||||||||||||||||||||||||||||||
Land Area | Tract B - 105.331 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SUNRISE MOUNTAIN | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 604012 (Split Parcel), 604022 (Split Parcel), 604032 (Split Parcel), 604042 (Split Parcel), 604052 (Split Parcel), 604062 (Split Parcel), 604072 (Split Parcel), 604082 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | 590649 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
3655 KEYSTONE RD
FAIRBANKS AK 99709-5964