Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 604082 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 7 BLOCK 2 SUNRISE MOUNTAIN 1ST ADDITION Previously assessed as SUNRISE MOUNTAIN B | |||||||||||||||||||||||||||||||||
Land Area | Lot 7 Block 2 - 129,503.9 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SUNRISE MOUNTAIN 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 597272 (Split Parcel) |
Street Addresses
1657 SUNLIGHT DR
Billing Address
PO BOX
FAIRBANKS AK 99708-0108