Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 594122 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1121 SECTION 11 1S 1W Previously assessed as 1S 1W 12 1200 & 1111 | ||||||||||||||||||
Land Area | TL 1121 - 8.6 Square Feet UU99 - 374,616 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | FEDERAL EXEMPT | ||||||||||||||||||
Neighborhood | 0110 - Townsite | ||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||
Millage Group | 0140 - SEC 11 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 94251 (Split Parcel) |
Street Addresses
235 TWELFTH AVE
101 TWELFTH AVE
Billing Address
GSA CENTER
AUBURN WA 98001