Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | C |
---|
Description | Fireprf Strct Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Quality Grade | 700 |
---|
Year Built | 1977 |
---|
Primary Footprint | 139,870 |
---|
Secondary Footprint | 47,366 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Office Bdgs | 25045 | 2 | 12 | 836 | Ctn,Stl/Brnz & Glas |
Government Bdgs | 18500 | 1 | 12 | 617 | Ctn,Stl/Brnz & Glas |
Parking Structure | 23760 | 3 | 12 | 793 | Ctn,Stl/Brnz & Glas |
Building Number | 2 |
---|
Category Code | C |
---|
Description | Metal,Pre-Eng Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Quality Grade | 650 |
---|
Year Built | 1977 |
---|
Primary Footprint | 3,434 |
---|
Secondary Footprint | 0 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Service Gar. | 3434 | 1 | 20 | 248 | Ctn,Stl/Brnz & Glas |