Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0590487 — 3875 MURPHY DOME RD
Summary
| Property Account Number | 0590487 | ||||
|---|---|---|---|---|---|
| Physical Description | TRACT A-2 BLUEBERRY HILL 2ND ADDITION Previously assessed as BLUEBERRY HILL 1ST ADDITION A-1 | ||||
| Land Area | Tract A-2 - 28.771 Acres | ||||
| Assessing Class | Residential | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0801 - Goldstream Valley | ||||
| Subdivision | BLUEBERRY HILL 2ND ADDITION | ||||
| Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 579157 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 0.04 | 0.14 |
| RE-2/MHS | Rural Estate-2 / Mobile Home Subdivision | 7.46 | 25.79 |
| RE-4/MHS | Rural Estate-4 / Mobile Home Subdivision | 21.42 | 74.07 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 28.92 | 100.00 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Address
3875 MURPHY DOME RD
Billing Address
PO BOX 2204
WRANGELL AK 99929-2204