Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0583201 — 620 MAMMOTH DR
Structures
Primary Structures
| Building Number | 1 | 
|---|---|
| Category Code | R | 
| Description | Cabin, Low Grade | 
| Category | Residential | 
| Architecture | Standard 02 | 
| Units | 1 | 
| Year Built | 2023 | 
| Primary Footprint | 256 | 
| Secondary Footprint | 0 | 
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type | 
|---|---|---|---|---|---|
| MLA + Loft Superior | 256 | 1 | 8 | 64 | LOG STD Rate | 
| Building Number | 2 | 
|---|---|
| Category Code | R | 
| Description | Rental Cabin, Dry | 
| Category | Residential | 
| Architecture | Standard 02 | 
| Units | 1 | 
| Year Built | 2008 | 
| Primary Footprint | 120 | 
| Secondary Footprint | 0 | 
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type | 
|---|---|---|---|---|---|
| MLA + Loft Sleeping | 120 | 1 | 8 | 46 | LOG STD Rate |