Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 583201 | LOT 6 PEPPLER Previously assessed as 1N 2W 27 2727 | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A | 
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| 1 - 3.092 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 620 MAMMOTH DR | 1962 YUKON DR FAIRBANKS AK 99775-0001 | 531766 | 
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||
| 
 | 
 | ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||
| 
 | 
 | ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2023-03-21 | 2023-003209-0 | view | ||
| Warranty Deed | 2007-05-18 | 2007-010468-0 | view | ||
| Plat | 2007-02-02 | 2007-002345-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $25,713.00 | $46,699.00 | $72,412.00 | 
| 2024 | $25,713.00 | $29,865.00 | $55,578.00 | 
| 2023 | $25,713.00 | $4,192.00 | $29,905.00 | 
| 2022 | $25,713.00 | $4,242.00 | $29,955.00 | 
| 2021 | $25,713.00 | $4,293.00 | $30,006.00 | 
Exemptions
| Date | Type | Amount | 
|---|---|---|
| 2025-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $434.52 | $0.00 | $0.00 | $0.00 | $0.00 | $434.52 | $434.52 | $0.00 | |
| 2024 | $838.98 | $0.00 | $0.00 | $0.00 | $0.00 | $838.98 | $838.98 | $0.00 | |
| 2023 | $448.10 | $0.00 | $0.00 | $0.00 | $0.00 | $448.10 | $448.10 | $0.00 | |
| 2022 | $502.88 | $0.00 | $0.66 | $12.57 | $0.00 | $516.11 | $516.11 | $0.00 | |
| 2021 | $556.50 | $0.00 | $9.33 | $27.83 | $0.00 | $593.66 | $593.66 | $0.00 |