Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 580741 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB01 BLOCK 2 DOYON ESTATES 2007 T/R ASSEMBLED LOTS 3 & 4 BLOCK 2 DOYON ESTATES - PREVIOUSLY ASSESSED INDIVIDUALLY | ||||||||||||||||||
Land Area | 3 - 7,000 Square Feet 4 - 7,000 Square Feet | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0180 - Doyon Estates | ||||||||||||||||||
Subdivision | DOYON ESTATES | ||||||||||||||||||
Millage Group | 0044 - DOYON ESTATES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 491543 (Assembled), 491551 (Assembled) | ||||||||||||||||||
Parents | None |
Billing Address
PO BOX
FAIRBANKS AK 99708-0493