Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 580457 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 BLOCK 1 BENTLEY TRUST NORTH Previously assessed as 1S 1W 02 203 | ||||||||||||||||||
Land Area | Lot 1 Block 1 - 74,236 Square Feet | ||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | BENTLEY TRUST NORTH | ||||||||||||||||||
Millage Group | 0059 - BENTLEY TRUST NORTH | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 93050 (Split Parcel) |
Street Addresses
449 HAROLD BENTLEY AVE
Billing Address
PO BOX 182571
COLUMBUS OH 43218-2571