Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Wood, Open Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 0 |
Quality Grade | 975 |
Year Built | 2007 |
Primary Footprint | 6,505 |
Secondary Footprint | 0 |
Amenities
Description | Quantity |
---|---|
3 Fix. Bath_Comm | 2 |
air conditioning | 6505 |
Drive-up Window | 2 |
Security System | 1 |
sprinkler | 6505 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Restaurant(Fastfood) | 4865 | 1 | 14 | 273 | Brick, Block Back 8" |
Restaurant(Fastfood) | 1640 | 1 | 18 | 122 | Brick, Block Back 8" |