Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 650 |
Year Built | 2007 |
Primary Footprint | 2,149 |
Secondary Footprint | 1,788 |
Amenities
Description | Quantity |
---|---|
3-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 1 |
SPA _3+Person | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 1525 | 1 | 8 | 173 | 2x6 Custom |
Secondary L.A. | 624 | 1 | 8 | 100 | 2x6 Custom |