Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 574694 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT E-4A HIGHWAY NORTH PHASE 3 Previously assessed as HIGHWAY NORTH PHASE II E4 | |||||||||||||||||||||
Land Area | Tract E-4A - 30.044 Acres | |||||||||||||||||||||
Property Class | Farm Use | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0201 - North Pole Subset | |||||||||||||||||||||
Subdivision | HIGHWAY NORTH PHASE 3 | |||||||||||||||||||||
Millage Group | 0246 - HIGHWAY NORTH | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 593578 (Split Parcel) | |||||||||||||||||||||
Parents | 458023 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2473 OLD RICHARDSON HWY
NORTH POLE AK 99705-6094