Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0574660 — 701 FINELL DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Metal,Pre-Eng Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1976 |
|---|
| Primary Footprint | 4,100 |
|---|
| Secondary Footprint | 0 |
|---|
Amenities
| Description | Quantity |
|---|
| 2 Fix. Bath_Comm | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Service Gar. | 4100 | 1 | 20 | 264 | Stl Frame,Stl/Al. Ex |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1972 |
|---|
| Primary Footprint | 6,000 |
|---|
| Secondary Footprint | 0 |
|---|
Amenities
| Description | Quantity |
|---|
| 2 Fix. Bath_Comm | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Industrial Manufact | 6000 | 1 | 16 | 340 | Wood Frame,St/Al. Ex |