Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 574660 | TRACT E-3A HIGHWAY NORTH PHASE 3 Previously assessed as HIGHWAY NORTH PHASE II E3 | 0201 - North Pole Subset | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | Hector's Welding | |
| Land Area | Millage Group | Millage Rate (2025) | |
Tract E-3A - 10.878 Acres | 0246 - HIGHWAY NORTH | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
701 FINELL DR 703 FINELL DR 705 FINELL DR | 2473 OLD RICHARDSON HWY NORTH POLE AK 99705-6018 | none | 458015 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 10.84 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 10.84 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2010-12-30 | 2010-025314-0 | view | ||
| PRIOR Farm Use Deferment Application | 2007-03-05 | ||||
| PRIOR Farm Use Deferment | 2007-01-01 | ||||
| Plat | 2006-04-05 | 2006-007056-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $135,975.00 | $346,663.00 | $482,638.00 |
| 2024 | $135,975.00 | $346,663.00 | $482,638.00 |
| 2023 | $135,975.00 | $346,663.00 | $482,638.00 |
| 2022 | $135,975.00 | $351,047.00 | $487,022.00 |
| 2021 | $135,975.00 | $352,142.00 | $488,117.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $7,610.24 | $0.00 | $0.00 | $0.00 | $0.00 | $7,610.24 | $7,610.24 | $0.00 | |
| 2024 | $7,587.06 | $0.00 | $0.00 | $0.00 | $0.00 | $7,587.06 | $7,587.06 | $0.00 | |
| 2023 | $7,515.14 | $0.00 | $0.00 | $0.00 | $0.00 | $7,515.14 | $7,515.14 | $0.00 | |
| 2022 | $8,708.92 | $0.00 | $0.00 | $0.00 | $0.00 | $8,708.92 | $8,708.92 | $0.00 | |
| 2021 | $9,496.32 | $0.00 | $0.00 | $0.00 | $0.00 | $9,496.32 | $9,496.32 | $0.00 |