Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 600 |
Year Built | 2005 |
Primary Footprint | 1,288 |
Secondary Footprint | 72 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 1 |
standard kitchen | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 644 | 2 | 8 | 102 | 2x6 Custom |