This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
569674 | LOT 2 WHISPERING WINDS Previously assessed as a portion TL 306 & 317 1N 2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 2 - 2.474 Acres | 0989 - Jones Road Service Area | 17.289 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2725 ARBOLES LN Fairbanks AK | 2725 ARBOLES LN FAIRBANKS AK 99709-6057 | 549193 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SFR | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 3/10/2022 | 2022-003634-0 | view | ||
Assignment of Deed of Trust | 10/30/2013 | 2013-020059-0 | view | ||
Warranty Deed | 5/22/2006 | 2006-011226-0 | view | ||
Plat | 10/12/2005 | 2005-022144-0 | view | ||
Ordinance | 1/14/1985 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $18,555.00 | $237,667.00 | $256,222.00 | $150,000.00 | $106,222.00 |
2023 | $18,555.00 | $233,926.00 | $252,481.00 | $0.00 | $252,481.00 |
2022 | $18,555.00 | $212,037.00 | $230,592.00 | $50,000.00 | $180,592.00 |
2021 | $18,555.00 | $186,532.00 | $205,087.00 | $50,000.00 | $155,087.00 |
2020 | $18,555.00 | $182,482.00 | $201,037.00 | $50,000.00 | $151,037.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2024 | DISABLED VETERAN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,429.82 | $2,593.36 | $0.00 | $0.00 | $0.00 | $1,836.46 | $1,836.46 | $0.00 | |
2023 | $4,323.98 | $0.00 | $0.00 | $0.00 | $0.00 | $4,323.98 | $4,323.98 | $0.00 | |
2022 | $3,593.26 | $0.00 | $0.00 | $0.00 | $0.00 | $3,593.26 | $3,593.26 | $0.00 | |
2021 | $3,410.08 | $0.00 | $0.00 | $0.00 | $0.00 | $3,410.08 | $3,410.08 | $0.00 | |
2020 | $3,348.50 | $0.00 | $0.00 | $0.00 | $0.00 | $3,348.50 | $3,348.50 | $0.00 |