Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 566161 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UNIT 7 RIVER BEND CONDOMINIUM PHASE 2 PREVIOUSLY ASSESSED AS UNIT E RIVER BEND CONDOMINIUM PHASE 2 Previously assessed as PHILLIPS 1ST ADDITION A4A | ||||||||||||||||||||||||||||||
Land Area | Unit 7 - 1 Condominium Unit | ||||||||||||||||||||||||||||||
Property Class | Resi-Condo | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | RIVER BEND CONDOMINIUM PHASE 2 | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 513776 (Condominium Project) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-0624