Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
566161 | UNIT 7 RIVER BEND CONDOMINIUM PHASE 2 PREVIOUSLY ASSESSED AS UNIT E RIVER BEND CONDOMINIUM PHASE 2 Previously assessed as PHILLIPS 1ST ADDITION A4A | 1050 - College Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Resi-Condo | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Unit 7 - 1 Condominium Unit | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99708-0624 | 513776 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenant Amendment | 6/16/2022 | 2022-009170-0 | view | ||
Covenant Amendment | 2/2/2017 | 2017-001724-0 | view | ||
Covenant Amendment | 9/9/2011 | 2011-017034-0 | view | ||
Covenant Amendment | 7/14/2011 | 2011-012450-0 | view | ||
Warranty Deed | 6/21/2010 | 2010-010415-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $0.00 | $409,950.00 | $409,950.00 | $200,000.00 | $209,950.00 |
2024 | $0.00 | $409,950.00 | $409,950.00 | $200,000.00 | $209,950.00 |
2023 | $0.00 | $363,075.00 | $363,075.00 | $200,000.00 | $163,075.00 |
2022 | $0.00 | $363,075.00 | $363,075.00 | $200,000.00 | $163,075.00 |
2021 | $0.00 | $352,500.00 | $352,500.00 | $200,000.00 | $152,500.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2011 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2011 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $5,815.94 | $2,374.06 | $0.00 | $0.00 | $0.00 | $3,441.88 | $0.00 | $3,441.88 | |
2024 | $5,817.06 | $2,373.60 | $0.00 | $0.00 | $0.00 | $3,443.46 | $3,443.46 | $0.00 | |
2023 | $5,008.60 | $2,342.56 | $0.00 | $0.00 | $0.00 | $2,666.04 | $2,666.04 | $0.00 | |
2022 | $5,557.08 | $2,606.10 | $0.00 | $0.00 | $0.00 | $2,950.98 | $2,950.98 | $0.00 | |
2021 | $5,844.12 | $2,841.00 | $0.00 | $0.00 | $0.00 | $3,003.12 | $3,003.12 | $0.00 |
Overall Outstanding Balance: $3,441.88