Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0552861 — 858 ROCKY TOP AVE
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Unique/Irreg 09 |
|---|
| Units | 1 |
|---|
| Year Built | 2008 |
|---|
| Primary Footprint | 1,136 |
|---|
| Secondary Footprint | 196 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 480 | 1 | 8 | 88 | LOG CUS Rate |
| Secondary L.A. | 480 | 1 | 8 | 88 | 2x6 Custom |
| Secondary L.A. | 176 | 1 | 8 | 56 | 2x6 Custom |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2020 |
|---|
| Primary Footprint | 1,008 |
|---|
| Secondary Footprint | 1,008 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1008 | 1 | 8 | 128 | 2x6 Custom |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 224 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 2001 |
|---|
| Building Number | 4 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 64 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2001 |
|---|
| Building Number | 5 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 32 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2001 |
|---|