Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
552861 | LOT 3 DIXIE Previously assessed as 1N 1W 15 1500 | 0903 - Farmers Loop East | STEESE VOL FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
03 - 2.748 Acres | 0970 - Summit Drive Service Area | 16.998 | |
Street Address | Billing Address | Child Properties | Parent Properties |
858 ROCKY TOP AVE 860 ROCKY TOP AVE | 860 ROCKY TOP AVE FAIRBANKS AK 99712-1100 | 199150 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SFR | Unique/Irreg 09 | Residential | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SFR | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Modification of Deed of Trust | 6/1/2017 | 2017-008404-0 | view | ||
Ordinance | 5/29/2013 | ||||
Ordinance | 5/29/2013 | ||||
Ordinance | 8/25/2011 | ||||
Ordinance | 9/13/2007 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $18,137.00 | $403,775.00 | $421,912.00 | $50,000.00 | $371,912.00 |
2024 | $18,137.00 | $397,311.00 | $415,448.00 | $50,000.00 | $365,448.00 |
2023 | $18,137.00 | $412,216.00 | $430,353.00 | $50,000.00 | $380,353.00 |
2022 | $18,137.00 | $377,570.00 | $395,707.00 | $50,000.00 | $345,707.00 |
2021 | $18,137.00 | $352,987.00 | $371,124.00 | $50,000.00 | $321,124.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2010 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |