Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
552844 — 950 NOEL DR
Summary
Property Account Number | 552844 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 DIXIE Previously assessed as 1N 1W 15 1500 | |||||||||||||||||||||||||||||||||
Land Area | 01 - 80,019.72 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0903 - Farmers Loop East | |||||||||||||||||||||||||||||||||
Subdivision | DIXIE | |||||||||||||||||||||||||||||||||
Millage Group | 0970 - Summit Drive Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.998 | |||||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 199150 (Split Parcel) |
Street Addresses
950 NOEL DR
Billing Address
PO BOX 83207
FAIRBANKS AK 99708-3207