Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
551007 — 1984 BECKER RIDGE RD
Summary
Property Account Number | 551007 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2A-1 SALISBURY BULLWINKLE Previously assessed as SALISBURY BULLWINKLE 02A | |||||||||||||||||||||||||||||||||
Land Area | 1 - 84,090 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1102 - Rosie Creek | |||||||||||||||||||||||||||||||||
Subdivision | SALISBURY BULLWINKLE | |||||||||||||||||||||||||||||||||
Millage Group | 0978 - Becker Ridge Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.468 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 330957 (Split Parcel) |
Street Addresses
1984 BECKER RIDGE RD
Billing Address
PO BOX 80903
FAIRBANKS AK 99708-0903