Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
330957 — No Address on File
Summary
Inactive Property
Property Account Number | 330957 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2A SALISBURY BULLWINKLE NOW KNOWN AS LOTS 2A-1, 2A-1 & 2A-3 SALISBURY-BULLWINKLE | |||||||||||||||||||||||||||||||||
Land Area | 1 - 5.6 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 1102 - Rosie Creek | |||||||||||||||||||||||||||||||||
Subdivision | SALISBURY BULLWINKLE | |||||||||||||||||||||||||||||||||
Millage Group | 0978 - Becker Ridge Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.468 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 551007 (Split Parcel), 551015 (Split Parcel), 551023 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX 71956
FAIRBANKS AK 99707-1956