Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 541818 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 21A BLOCK 4 DOYON ESTATES Replat Number 2003-024882-0 2003-104 9-26-2003 Previously assessed as DOYON ESTATES 04 21 | ||||||||||||||||||
Land Area | 1 - 16,952 Square Feet | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0180 - Doyon Estates | ||||||||||||||||||
Subdivision | DOYON ESTATES | ||||||||||||||||||
Millage Group | 0044 - DOYON ESTATES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 492230 (Split Parcel) |
Street Addresses
2801 CHIEF ALEXANDER DR
Billing Address
2801 CHIEF ALEXANDER DR
FAIRBANKS AK 99709-4865