Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
541818 | LOT 21A BLOCK 4 DOYON ESTATES Replat Number 2003-024882-0 2003-104 9-26-2003 Previously assessed as DOYON ESTATES 04 21 | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 16,952 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2801 CHIEF ALEXANDER DR | 2801 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 492230 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 6/29/2018 | 2018-009937-0 | view | ||
Warranty Deed | 4/24/2015 | 2015-006101-0 | view | ||
Assignment of Deed of Trust | 4/24/2015 | 2015-006103-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Warranty Deed | 10/14/2003 | 2003-026705-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $93,236.00 | $650,744.00 | $743,980.00 | $50,000.00 | $693,980.00 |
2024 | $93,236.00 | $643,098.00 | $736,334.00 | $50,000.00 | $686,334.00 |
2023 | $93,236.00 | $572,595.00 | $665,831.00 | $50,000.00 | $615,831.00 |
2022 | $93,236.00 | $529,805.00 | $623,041.00 | $50,000.00 | $573,041.00 |
2021 | $93,236.00 | $480,395.00 | $573,631.00 | $50,000.00 | $523,631.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2016 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $11,418.06 | $0.00 | $0.00 | $0.00 | $0.00 | $11,418.06 | $0.00 | $11,418.06 | |
2024 | $11,333.44 | $0.00 | $0.00 | $0.00 | $0.00 | $11,333.44 | $11,333.44 | $0.00 | |
2023 | $10,234.48 | $0.00 | $0.00 | $0.00 | $0.00 | $10,234.48 | $10,234.48 | $0.00 | |
2022 | $10,512.58 | $0.00 | $0.00 | $0.00 | $0.00 | $10,512.58 | $10,512.58 | $0.00 | |
2021 | $10,415.06 | $0.00 | $0.00 | $0.00 | $0.00 | $10,415.06 | $10,415.06 | $0.00 |
Overall Outstanding Balance: $11,418.06