Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
541800 — 2717 CHIEF ALEXANDER DR
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $103,521.00 | $741,373.00 | $844,894.00 | $200,000.00 | $644,894.00 |
2024 | $103,521.00 | $732,846.00 | $836,367.00 | $200,000.00 | $636,367.00 |
2023 | $103,521.00 | $652,504.00 | $756,025.00 | $200,000.00 | $556,025.00 |
2022 | $103,521.00 | $596,241.00 | $699,762.00 | $200,000.00 | $499,762.00 |
2021 | $103,521.00 | $528,983.00 | $632,504.00 | $200,000.00 | $432,504.00 |
2020 | $103,521.00 | $515,313.00 | $618,834.00 | $200,000.00 | $418,834.00 |
2019 | $103,521.00 | $515,853.00 | $619,374.00 | $200,000.00 | $419,374.00 |
2018 | $103,521.00 | $500,196.00 | $603,717.00 | $200,000.00 | $403,717.00 |
2017 | $103,521.00 | $483,769.00 | $587,290.00 | $170,000.00 | $417,290.00 |
2016 | $103,521.00 | $483,769.00 | $587,290.00 | $170,000.00 | $417,290.00 |
2015 | $103,521.00 | $483,769.00 | $587,290.00 | $170,000.00 | $417,290.00 |
2014 | $103,521.00 | $483,796.00 | $587,317.00 | $170,000.00 | $417,317.00 |
2013 | $103,521.00 | $483,796.00 | $587,317.00 | $170,000.00 | $417,317.00 |
2012 | $103,521.00 | $488,149.00 | $591,670.00 | $170,000.00 | $421,670.00 |
2011 | $103,521.00 | $485,257.00 | $588,778.00 | $170,000.00 | $418,778.00 |
2010 | $103,521.00 | $477,169.00 | $580,690.00 | $170,000.00 | $410,690.00 |
2009 | $103,521.00 | $474,962.00 | $578,483.00 | $170,000.00 | $408,483.00 |
2008 | $103,521.00 | $474,962.00 | $578,483.00 | $170,000.00 | $408,483.00 |
2007 | $103,521.00 | $483,525.00 | $587,046.00 | $170,000.00 | $417,046.00 |
Line graph displaying the assessed value by category over time.