Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
541800 | LOT 19A BLOCK 4 DOYON ESTATES Previously assessed as DOYON ESTATES 04 19 | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 18,822 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2717 CHIEF ALEXANDER DR | 2717 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4864 | 492213 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 10/6/2021 | 2021-019045-0 | view | ||
Warranty Deed | 2/15/2018 | 2018-002760-0 | view | ||
Representatives Deed | 2/15/2013 | 2013-002709-0 | view | ||
Quitclaim Deed | 5/17/2012 | 2012-008888-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $103,521.00 | $741,373.00 | $844,894.00 | $200,000.00 | $644,894.00 |
2024 | $103,521.00 | $732,846.00 | $836,367.00 | $200,000.00 | $636,367.00 |
2023 | $103,521.00 | $652,504.00 | $756,025.00 | $200,000.00 | $556,025.00 |
2022 | $103,521.00 | $596,241.00 | $699,762.00 | $200,000.00 | $499,762.00 |
2021 | $103,521.00 | $528,983.00 | $632,504.00 | $200,000.00 | $432,504.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2019 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $13,078.40 | $2,467.96 | $0.00 | $0.00 | $0.00 | $10,610.44 | $0.00 | $10,610.44 | |
2024 | $12,985.28 | $2,476.96 | $0.00 | $0.00 | $0.00 | $10,508.32 | $10,508.32 | $0.00 | |
2023 | $11,733.40 | $2,492.84 | $0.00 | $0.00 | $0.00 | $9,240.56 | $9,240.56 | $0.00 | |
2022 | $11,896.92 | $2,706.60 | $0.00 | $0.00 | $0.00 | $9,190.32 | $9,190.32 | $0.00 | |
2021 | $11,566.60 | $2,934.00 | $0.00 | $0.00 | $0.00 | $8,632.60 | $8,632.60 | $0.00 |
Overall Outstanding Balance: $10,610.44