Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 538205 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | EAST PORTION PARCEL C SECTION 16 1N 2W WAIVER 79-83 5-1-1979 PREVIOUSLY ASSESSED AS TL-1614 SEC 16 T1N-R2W WARRANTY DEED 2003-014930-0 - 6/20/2003 Previously assessed as 1N 2W 16 1605 | ||||||||||||||||||||||||||||||
Land Area | E Ptn Parcel C - 17.58 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||
Subdivision | 1N 2W | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 584924 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 203947 (Split Parcel) |
Street Addresses
1107 SHEEP CREEK RD
Billing Address
PO BOX
FAIRBANKS AK 99775-0701