Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $18,058.00 | $375,627.00 | $393,685.00 | $NaN | $NaN |
2024 | $18,058.00 | $369,297.00 | $387,355.00 | $50,000.00 | $337,355.00 |
2023 | $18,058.00 | $369,297.00 | $387,355.00 | $50,000.00 | $337,355.00 |
2022 | $18,058.00 | $337,029.00 | $355,087.00 | $50,000.00 | $305,087.00 |
2021 | $18,058.00 | $303,958.00 | $322,016.00 | $50,000.00 | $272,016.00 |
2020 | $18,058.00 | $288,415.00 | $306,473.00 | $50,000.00 | $256,473.00 |
2019 | $18,058.00 | $270,137.00 | $288,195.00 | $0.00 | $288,195.00 |
2018 | $18,058.00 | $249,690.00 | $267,748.00 | $0.00 | $267,748.00 |
2017 | $18,058.00 | $244,232.00 | $262,290.00 | $0.00 | $262,290.00 |
2016 | $18,058.00 | $244,232.00 | $262,290.00 | $0.00 | $262,290.00 |
2015 | $18,058.00 | $235,518.00 | $253,576.00 | $0.00 | $253,576.00 |
2014 | $18,058.00 | $235,518.00 | $253,576.00 | $0.00 | $253,576.00 |
2013 | $18,058.00 | $235,518.00 | $253,576.00 | $0.00 | $253,576.00 |
2012 | $18,058.00 | $236,701.00 | $254,759.00 | $0.00 | $254,759.00 |
2011 | $18,058.00 | $237,075.00 | $255,133.00 | $0.00 | $255,133.00 |
2010 | $18,058.00 | $228,454.00 | $246,512.00 | $0.00 | $246,512.00 |
2009 | $18,058.00 | $113,510.00 | $131,568.00 | $0.00 | $131,568.00 |
2008 | $18,058.00 | $0.00 | $18,058.00 | $0.00 | $18,058.00 |
2007 | $16,123.00 | $0.00 | $16,123.00 | $0.00 | $16,123.00 |
Line graph displaying the assessed value by category over time.