Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
536857 | LOT 13 BLOCK 1 VINTAGE ESTATES Previously assessed as PETER HAWK B | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-13 B-1 - 42,995 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2180 CHATEAU CT | 2180 CHATEAU CT NORTH POLE AK 99705-6583 | 485420 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SFR | Ranch 11 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 10/22/2018 | 2018-016217-0 | view | ||
Warranty Deed | 4/14/2015 | 2015-005448-0 | view | ||
Warranty Deed | 11/12/2009 | 2009-021987-0 | view | ||
Warranty Deed | 12/22/2006 | 2006-032373-0 | view | ||
Corrective Deed | 10/10/2003 | 2003-026460-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $18,058.00 | $375,627.00 | $393,685.00 | $NaN | $NaN |
2024 | $18,058.00 | $369,297.00 | $387,355.00 | $50,000.00 | $337,355.00 |
2023 | $18,058.00 | $369,297.00 | $387,355.00 | $50,000.00 | $337,355.00 |
2022 | $18,058.00 | $337,029.00 | $355,087.00 | $50,000.00 | $305,087.00 |
2021 | $18,058.00 | $303,958.00 | $322,016.00 | $50,000.00 | $272,016.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $5,288.56 | $0.00 | $0.00 | $0.00 | $0.00 | $5,288.56 | $5,288.56 | $0.00 | |
2023 | $5,217.60 | $0.00 | $0.00 | $0.00 | $0.00 | $5,217.60 | $5,217.60 | $0.00 | |
2022 | $5,286.46 | $0.00 | $0.00 | $0.00 | $0.00 | $5,286.46 | $5,286.46 | $0.00 | |
2021 | $5,214.94 | $0.00 | $0.00 | $0.00 | $0.00 | $5,214.94 | $5,214.94 | $0.00 | |
2020 | $4,986.52 | $0.00 | $0.00 | $0.00 | $0.00 | $4,986.52 | $4,986.52 | $0.00 |