Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Metal,Pre-Eng Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 1 |
Quality Grade | 600 |
Year Built | 1975 |
Primary Footprint | 2,132 |
Secondary Footprint | 0 |
Amenities
Description | Quantity |
---|---|
2 Fix. Bath_Comm | 1 |
3 Fix. Bath_Comm | 2 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Apt/Living Qtrs | 1280 | 1 | 12 | 104 | Wd/Stl, Metal/Galv. |
Service Gar. | 720 | 1 | 12 | 76 | Wd/Stl, Metal/Galv. |
Apt/Living Qtrs | 132 | 1 | 8 | 34 | Wd/Stl, Metal/Galv. |
Secondary Structures
Building Number | 2 |
---|---|
Description | Fabric Covered Bldg |
Quantity | 200 |
Base Rate | 12 |
Quality Grade | 3 |
Year Built | 2017 |