Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | C |
---|
Description | Metal,Pre-Eng Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Quality Grade | 650 |
---|
Year Built | 1974 |
---|
Primary Footprint | 7,450 |
---|
Secondary Footprint | 24 |
---|
Amenities
Description | Quantity |
---|
2 Fix. Bath_Comm | 1 |
3 Fix. Bath_Comm | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Storage Warehouse | 5025 | 1 | 14 | 301 | Wood Frame,St/Al. Ex |
Office Bdgs | 2425 | 1 | 10 | 150 | Wood Fram,Text.Plywd,Lap |
Building Number | 2 |
---|
Category Code | C |
---|
Description | Wood, Open Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Quality Grade | 300 |
---|
Year Built | 1984 |
---|
Primary Footprint | 1,200 |
---|
Secondary Footprint | 0 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Storage Gar. | 1200 | 1 | 8 | 160 | Stl Frame,Stl/Al. Ex |