Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 536164 | LOT 2 BLOCK 1 PHILLIPS SECOND ADDITION Previously assessed as 1S 1W 08 835 | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | ALASKA UNIVERSAL PRODUCTIONS (AUP) | |
| Land Area | Millage Group | Millage Rate | |
Lot 2 Block 1 - 39,994 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2760 PHILLIPS FIELD RD | 2760 PHILLIPS FIELD RD FAIRBANKS AK 99709-3943 | 248185 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Modification of Deed of Trust | 2018-08-06 | 2018-011793-0 | view | ||
| Restriction Agreement | 2016-12-07 | 2016-018671-0 | view | ||
| Warranty Deed | 2016-06-29 | 2016-008629-0 | view | ||
| Warranty Deed | 2010-09-03 | 2010-016296-0 | view | ||
| Trustees Deed | 2008-12-10 | 2008-024393-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $99,985.00 | $359,600.00 | $459,585.00 |
| 2024 | $99,985.00 | $359,600.00 | $459,585.00 |
| 2023 | $99,985.00 | $359,600.00 | $459,585.00 |
| 2022 | $99,985.00 | $364,493.00 | $464,478.00 |
| 2021 | $99,985.00 | $365,716.00 | $465,701.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $7,273.86 | $0.00 | $0.00 | $0.00 | $0.00 | $7,273.86 | $3,636.93 | $3,636.93 | |
| 2024 | $7,272.46 | $0.00 | $0.00 | $0.00 | $0.00 | $7,272.46 | $7,272.46 | $0.00 | |
| 2023 | $7,177.34 | $0.00 | $0.00 | $0.00 | $0.00 | $7,177.34 | $7,177.34 | $0.00 | |
| 2022 | $8,069.84 | $0.00 | $0.00 | $0.00 | $0.00 | $8,069.84 | $8,069.84 | $0.00 | |
| 2021 | $8,820.36 | $0.00 | $0.00 | $0.00 | $0.00 | $8,820.36 | $8,820.36 | $0.00 |
Overall Outstanding Balance: $3,636.93