Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0533254 — 1015 MAURA ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR, No Plumbing |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 2006 |
| Primary Footprint | 576 |
| Secondary Footprint | 144 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 576 | 1 | 8 | 104 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 2015 |
| Primary Footprint | 144 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 144 | 1 | 8 | 48 | 2x6 Standard |
Secondary Structures
| Building Number | 3 |
|---|---|
| Description | Shed |
| Quantity | 128 |
| Year Built | 2015 |
| Building Number | 4 |
|---|---|
| Description | Connex Box |
| Quantity | 160 |
| Year Built | 2017 |