This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 533254 | LOT 8 BLOCK 2 HAPPY VALLEY ESTATES PHASE 1 Previously assessed as 1N 2W 23 2301 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
01 - 3.644 Acres | 0989 - Jones Road Service Area | 17.193 | |
| Zoning | GU-1: General Use-1 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
1015 MAURA ST | 1015 MAURA ST FAIRBANKS AK 99709-6475 | none | 204323 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 3.65 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 3.65 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SFR, No Plumbing | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2010-04-27 | 2010-006668-0 | view | ||
| Warranty Deed | 2009-09-03 | 2009-016936-0 | view | ||
| Warranty Deed | 2004-01-16 | 2004-000877-0 | view | ||
| Quitclaim Deed | 2003-12-31 | 2003-034776-0 | view | ||
| Plat | 2002-10-17 | 2002-021493-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,864.00 | $41,141.00 | $63,005.00 |
| 2025 | $21,864.00 | $44,561.00 | $66,425.00 |
| 2024 | $21,864.00 | $45,210.00 | $67,074.00 |
| 2023 | $21,864.00 | $20,080.00 | $41,944.00 |
| 2022 | $21,864.00 | $22,199.00 | $44,063.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $41,944.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $44,063.00 |
Tax History