Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
513776 — 2829 CHIEF WILLIAM DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 2 |
| Year Built | 2005 |
| Primary Footprint | 4,560 |
| Secondary Footprint | 1,730 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 4-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2448 | 1 | 9 | 216 | 2x6 Custom |
| Main Area | 2112 | 1 | 9 | 224 | 2x6 Custom |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 2 |
| Year Built | 2005 |
| Primary Footprint | 4,560 |
| Secondary Footprint | 1,730 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 4-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2448 | 1 | 9 | 216 | 2x6 Custom |
| Main Area | 2112 | 1 | 9 | 224 | 2x6 Custom |
| Building Number | 3 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 2 |
| Year Built | 2005 |
| Primary Footprint | 4,560 |
| Secondary Footprint | 1,730 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 4-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2448 | 1 | 9 | 216 | 2x6 Custom |
| Main Area | 2112 | 1 | 9 | 224 | 2x6 Custom |
Secondary Structures
| Building Number | 4 |
|---|---|
| Description | Equipment Shelter |
| Quantity | 192 |
| Base Rate | 195.5 |
| Year Built | 2005 |