Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
513776 | LOT A-4-A PHILLIPS 1ST ADDN NOW KNOWN AS PHASES 1-4 RIVER BEND CONDOMINIUMS PREVIOUSLY ASSESSED AS LOT A4 PHILLIPS 1 Previously assessed as PHILLIPS A | 1050 - College Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Exempt | SEE INDIVIDUAL UNITS | River Bend Condominiums | |
Land Area | Millage Group | Millage Rate | |
Lot A4A - 30,483.29 Condominium Unit River Bend 3 - 24,916.32 Condominium Unit River Bend 2 - 55,399.61 Condominium Unit River Bend 1 - 36,390.02 Condominium Unit | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2829 CHIEF WILLIAM DR 2831 CHIEF WILLIAM DR 2833 CHIEF WILLIAM DR 2835 CHIEF WILLIAM DR 2825 CHIEF WILLIAM DR 2827 CHIEF WILLIAM DR | PO BOX 72991 FAIRBANKS AK 99707-2991 | 561843, 561851, 561860, 566128, 566136, 566144, 566152, 566161, 566179, 566187, 566195, 571440, 571458, 571466, 574325, 592128, 592138, 592148, 592158, 592168, 592178 | 634424, 634424, 634434 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 11/15/2007 | 2007-026638-0 | view | ||
Utility Easement | 11/13/2007 | 2007-026398-0 | view | ||
Plat | 11/18/2005 | 2005-025804-0 | view | ||
Covenant Amendment | 11/18/2005 | 2005-025805-0 | view | ||
Plat | 5/10/2005 | 2005-009001-0 | view |