Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 513288 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT A-3-A PHILLIPS 1ST ADDITION PREVIOUSLY ASSESSED AS LOT A-3 PHILLIPS 1ST ADDITION Previously assessed as 1S 1W 08 835 | ||||||||||||||||||||||||||||||
Land Area | Lot A-3-A - 84,123.07 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS 1ST ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 634424 (Split Parcel) |
Street Addresses
2555 PHILLIPS FIELD RD
Billing Address
2555 PHILLIPS FIELD RD
FAIRBANKS AK 99709-3933