Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $40,753.00 | $386,678.00 | $427,431.00 | $NaN | $NaN |
2024 | $40,753.00 | $377,776.00 | $418,529.00 | $50,000.00 | $368,529.00 |
2023 | $40,753.00 | $349,778.00 | $390,531.00 | $50,000.00 | $340,531.00 |
2022 | $40,753.00 | $319,759.00 | $360,512.00 | $50,000.00 | $310,512.00 |
2021 | $40,753.00 | $290,308.00 | $331,061.00 | $50,000.00 | $281,061.00 |
2020 | $40,753.00 | $278,772.00 | $319,525.00 | $50,000.00 | $269,525.00 |
2019 | $40,753.00 | $259,127.00 | $299,880.00 | $50,000.00 | $249,880.00 |
2018 | $40,753.00 | $252,331.00 | $293,084.00 | $0.00 | $293,084.00 |
2017 | $40,753.00 | $249,798.00 | $290,551.00 | $0.00 | $290,551.00 |
2016 | $40,753.00 | $240,116.00 | $280,869.00 | $0.00 | $280,869.00 |
2015 | $40,753.00 | $240,116.00 | $280,869.00 | $0.00 | $280,869.00 |
2014 | $40,753.00 | $240,116.00 | $280,869.00 | $0.00 | $280,869.00 |
2013 | $40,753.00 | $240,116.00 | $280,869.00 | $0.00 | $280,869.00 |
2012 | $40,753.00 | $242,461.00 | $283,214.00 | $0.00 | $283,214.00 |
2011 | $40,753.00 | $250,282.00 | $291,035.00 | $0.00 | $291,035.00 |
2010 | $40,753.00 | $250,282.00 | $291,035.00 | $0.00 | $291,035.00 |
2009 | $40,753.00 | $249,120.00 | $289,873.00 | $0.00 | $289,873.00 |
2008 | $40,753.00 | $266,705.00 | $307,458.00 | $0.00 | $307,458.00 |
2007 | $34,931.00 | $277,548.00 | $312,479.00 | $0.00 | $312,479.00 |
Line graph displaying the assessed value by category over time.