Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
509477 | LOT 6 BLOCK 2 TWIN LAKES PHASE 1 Previously assessed as 1S 2W 14 1414 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-6 B-2 - 51,749.28 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2595 TWIN LAKES DR | 2595 TWIN LAKES DR FAIRBANKS AK 99709-2597 | 482951 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Ranch 11 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Addendum to Covenants | 9/12/2024 | 2024-010565-0 | view | ||
Restriction Agreement | 11/7/2019 | 2019-018794-0 | view | ||
Warranty Deed | 9/21/2018 | 2018-014446-0 | view | ||
Warranty Deed | 9/4/2013 | 2013-016424-0 | view | ||
Quitclaim Deed | 12/6/2011 | 2011-023923-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $40,753.00 | $386,678.00 | $427,431.00 | $NaN | $NaN |
2024 | $40,753.00 | $377,776.00 | $418,529.00 | $50,000.00 | $368,529.00 |
2023 | $40,753.00 | $349,778.00 | $390,531.00 | $50,000.00 | $340,531.00 |
2022 | $40,753.00 | $319,759.00 | $360,512.00 | $50,000.00 | $310,512.00 |
2021 | $40,753.00 | $290,308.00 | $331,061.00 | $50,000.00 | $281,061.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $6,087.22 | $0.00 | $0.00 | $0.00 | $0.00 | $6,087.22 | $6,087.22 | $0.00 | |
2023 | $5,615.86 | $0.00 | $0.00 | $0.00 | $0.00 | $5,615.86 | $5,615.86 | $0.00 | |
2022 | $5,693.78 | $0.00 | $0.00 | $0.00 | $0.00 | $5,693.78 | $5,693.78 | $0.00 | |
2021 | $5,686.56 | $0.00 | $0.00 | $0.00 | $0.00 | $5,686.56 | $5,686.56 | $0.00 | |
2020 | $5,512.48 | $0.00 | $0.00 | $0.00 | $0.00 | $5,512.48 | $5,512.48 | $0.00 |