Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Quality Grade | 700 |
---|
Year Built | 2003 |
---|
Primary Footprint | 3,375 |
---|
Secondary Footprint | 1,772 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 2 |
4-Fix. Bath_SFR | 1 |
Airtight/Gas | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1848 | 1 | 8 | 230 | 2x6 Custom |
Secondary L.A. | 1107 | 1 | 8 | 136 | 2x6 Custom |
Secondary L.A. | 420 | 1 | 8 | 88 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|
Description | Greenhouse |
---|
Quality Grade | 3 |
---|
Year Built | 2004 |
---|
Quantity | 144 |
---|
Base Rate | 5 |
---|
Building Number | 3 |
---|
Description | Shed |
---|
Quality Grade | 3 |
---|
Year Built | 2004 |
---|
Quantity | 120 |
---|
Base Rate | 6 |
---|