Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $17,685.00 | $296,690.00 | $314,375.00 | $NaN | $NaN |
2024 | $17,685.00 | $294,240.00 | $311,925.00 | $50,000.00 | $261,925.00 |
2023 | $17,685.00 | $282,008.00 | $299,693.00 | $50,000.00 | $249,693.00 |
2022 | $17,685.00 | $258,454.00 | $276,139.00 | $50,000.00 | $226,139.00 |
2021 | $17,685.00 | $230,346.00 | $248,031.00 | $50,000.00 | $198,031.00 |
2020 | $17,685.00 | $217,963.00 | $235,648.00 | $50,000.00 | $185,648.00 |
2019 | $17,685.00 | $216,153.00 | $233,838.00 | $50,000.00 | $183,838.00 |
2018 | $17,685.00 | $213,286.00 | $230,971.00 | $0.00 | $230,971.00 |
2017 | $17,685.00 | $207,386.00 | $225,071.00 | $0.00 | $225,071.00 |
2016 | $17,685.00 | $207,420.00 | $225,105.00 | $0.00 | $225,105.00 |
2015 | $17,685.00 | $204,063.00 | $221,748.00 | $0.00 | $221,748.00 |
2014 | $17,685.00 | $204,098.00 | $221,783.00 | $0.00 | $221,783.00 |
2013 | $17,685.00 | $204,132.00 | $221,817.00 | $0.00 | $221,817.00 |
2012 | $17,685.00 | $204,052.00 | $221,737.00 | $0.00 | $221,737.00 |
2011 | $17,685.00 | $202,441.00 | $220,126.00 | $0.00 | $220,126.00 |
2010 | $17,685.00 | $198,761.00 | $216,446.00 | $0.00 | $216,446.00 |
2009 | $17,685.00 | $199,968.00 | $217,653.00 | $0.00 | $217,653.00 |
2008 | $17,685.00 | $203,357.00 | $221,042.00 | $0.00 | $221,042.00 |
2007 | $14,738.00 | $198,345.00 | $213,083.00 | $0.00 | $213,083.00 |
Line graph displaying the assessed value by category over time.