Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508179 | LOT 5 BLOCK 1 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 43,667 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1105 CLOVERLEAF DR | 1105 CLOVERLEAF DR NORTH POLE AK 99705-5682 | 325091 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2017-06-14 | 2017-009010-0 | view | ||
| Warranty Deed | 2017-01-31 | 2017-001611-0 | view | ||
| Warranty Deed | 2016-08-26 | 2016-012231-0 | view | ||
| Trustees Deed | 2016-08-22 | 2016-011966-0 | view | ||
| Assignment of Deed of Trust | 2015-12-10 | 2015-020799-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $17,685.00 | $296,690.00 | $314,375.00 |
| 2024 | $17,685.00 | $294,240.00 | $311,925.00 |
| 2023 | $17,685.00 | $282,008.00 | $299,693.00 |
| 2022 | $17,685.00 | $258,454.00 | $276,139.00 |
| 2021 | $17,685.00 | $230,346.00 | $248,031.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2019-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $3,817.78 | $0.00 | $0.00 | $0.00 | $0.00 | $3,817.78 | $1,908.89 | $1,908.89 | |
| 2024 | $3,765.92 | $0.00 | $0.00 | $0.00 | $0.00 | $3,765.92 | $3,765.92 | $0.00 | |
| 2023 | $3,548.60 | $0.00 | $0.00 | $0.00 | $0.00 | $3,548.60 | $3,548.60 | $0.00 | |
| 2022 | $3,628.54 | $0.00 | $0.00 | $0.00 | $0.00 | $3,628.54 | $3,628.54 | $0.00 | |
| 2021 | $3,525.54 | $0.00 | $0.00 | $0.00 | $0.00 | $3,525.54 | $3,525.54 | $0.00 |
Overall Outstanding Balance: $1,908.89