Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
508152 — 1085 CLOVERLEAF DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2004 |
|---|
| Primary Footprint | 1,385 |
|---|
| Secondary Footprint | 1,009 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1385 | 1 | 8 | 160 | 2x6 Standard |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2004 |
|---|
| Primary Footprint | 828 |
|---|
| Secondary Footprint | 1,044 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 450 | 1 | 8 | 86 | 2x6 Standard |
| Secondary L.A. | 378 | 1 | 8 | 86 | 2x6 Standard |