Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508152 | LOT 3 BLOCK 1 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
L-3 B-1 - 43,676 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1085 CLOVERLEAF DR | 1085 CLOVERLEAF DR NORTH POLE AK 99705-5681 | 325091 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2024-08-20 | 2024-009343-0 | view | ||
| Quitclaim Deed | 2020-01-29 | 2020-001728-0 | view | ||
| Warranty Deed | 2011-09-02 | 2011-016675-0 | view | ||
| Warranty Deed | 2005-04-28 | 2005-007979-0 | view | ||
| Warranty Deed | 2004-07-09 | 2004-014889-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $15,920.00 | $453,617.00 | $469,537.00 |
| 2024 | $15,920.00 | $447,640.00 | $463,560.00 |
| 2023 | $15,920.00 | $428,892.00 | $444,812.00 |
| 2022 | $15,920.00 | $386,271.00 | $402,191.00 |
| 2021 | $15,920.00 | $350,412.00 | $366,332.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $6,682.44 | $0.00 | $0.00 | $0.00 | $0.00 | $6,682.44 | $3,341.22 | $3,341.22 | |
| 2024 | $6,567.72 | $0.00 | $0.00 | $0.00 | $0.00 | $6,567.72 | $6,567.72 | $0.00 | |
| 2023 | $6,224.68 | $0.00 | $0.00 | $0.00 | $0.00 | $6,224.68 | $6,224.68 | $0.00 | |
| 2022 | $6,355.82 | $0.00 | $0.00 | $0.00 | $0.00 | $6,355.82 | $6,355.82 | $0.00 | |
| 2021 | $6,415.20 | $0.00 | $0.00 | $0.00 | $0.00 | $6,415.20 | $6,415.20 | $0.00 |
Overall Outstanding Balance: $3,341.22