Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0503789 — 1530 BACKSIDE RD
Structures
Primary Structures
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 1977 |
|---|
| Primary Footprint | 1,488 |
|---|
| Secondary Footprint | 620 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 672 | 1 | 8 | 112 | 2x6 Custom |
| Secondary L.A. | 576 | 1 | 8 | 104 | 2x6 Custom |
| Secondary L.A. | 240 | 1 | 8 | 64 | 2x6 Custom |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 96 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2000 |
|---|
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 96 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2000 |
|---|