This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 503789 | LOT 1 GUTTENBERG OUT OF TL-807 SEC 8 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 2.403 Acres | 2205 - Jennifer Drive Service Area | 17.966 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1530 BACKSIDE RD | PO BOX 61373 FAIRBANKS AK 99706-1373 | none | 232327 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 2.34 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 2.34 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2026-01-30 | 2026-001126-0 | view | ||
| Warranty Deed | 2023-02-03 | 2023-001133-0 | view | ||
| Warranty Deed | 2017-06-01 | 2017-008375-0 | view | ||
| US Patent | 2009-08-03 | 2009-014597-0 | view | ||
| Warranty Deed | 2006-08-17 | 2006-021164-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $14,416.00 | $214,034.00 | $228,450.00 |
| 2025 | $14,416.00 | $192,341.00 | $206,757.00 |
| 2024 | $14,416.00 | $191,182.00 | $205,598.00 |
| 2023 | $14,416.00 | $179,875.00 | $194,291.00 |
| 2022 | $14,416.00 | $152,073.00 | $166,489.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History